Largest tables in public schema

20 largest tables by total size
Name OID Size Estimated rows Table size Indexes size Toast size Comment
attachments 24692 73.883 MB 0 8.0 KB 0 bytes 73.875 MB
stats 24701 3.031 MB 9398 984.0 KB 2.07 MB 0 bytes
participants_events 24707 1.836 MB 8700 584.0 KB 1.266 MB 0 bytes
events 24711 992.0 KB 4350 456.0 KB 528.0 KB 8.0 KB
person_event_metadata 24714 992.0 KB 4002 264.0 KB 728.0 KB 0 bytes
document_fixtures_events 24717 736.0 KB 4428 256.0 KB 480.0 KB 0 bytes
persons 24722 664.0 KB 3937 288.0 KB 376.0 KB 0 bytes
affiliations_events 24728 488.0 KB 13052 488.0 KB 0 bytes 0 bytes
display_names 24737 488.0 KB 3958 376.0 KB 104.0 KB 8.0 KB
documents 24746 376.0 KB 414 96.0 KB 272.0 KB 8.0 KB
injury_phases 24755 336.0 KB 771 88.0 KB 240.0 KB 8.0 KB
events_documents 24761 312.0 KB 0 312.0 KB 0 bytes 0 bytes
baseball_offensive_stats 24770 256.0 KB 1528 192.0 KB 56.0 KB 8.0 KB
events_sub_seasons 24779 184.0 KB 0 184.0 KB 0 bytes 0 bytes
baseball_defensive_stats 24788 160.0 KB 1528 96.0 KB 56.0 KB 8.0 KB
baseball_pitching_stats 24794 160.0 KB 752 112.0 KB 40.0 KB 8.0 KB
core_person_stats 24803 144.0 KB 1582 88.0 KB 56.0 KB 0 bytes
american_football_action_plays 24809 136.0 KB 179 48.0 KB 80.0 KB 8.0 KB
document_contents 24818 136.0 KB 414 64.0 KB 64.0 KB 8.0 KB
american_football_action_participants 178391 120.0 KB 213 40.0 KB 80.0 KB 0 bytes
20 largest tables by estimated rows
Name OID Size Estimated rows Table size Indexes size Toast size Comment
affiliations_events 24692 488.0 KB 13052 488.0 KB 0 bytes 0 bytes
stats 24701 3.031 MB 9398 984.0 KB 2.07 MB 0 bytes
participants_events 24707 1.836 MB 8700 584.0 KB 1.266 MB 0 bytes
document_fixtures_events 24711 736.0 KB 4428 256.0 KB 480.0 KB 0 bytes
events 24714 992.0 KB 4350 456.0 KB 528.0 KB 8.0 KB
person_event_metadata 24717 992.0 KB 4002 264.0 KB 728.0 KB 0 bytes
display_names 24722 488.0 KB 3958 376.0 KB 104.0 KB 8.0 KB
persons 24728 664.0 KB 3937 288.0 KB 376.0 KB 0 bytes
core_person_stats 24737 144.0 KB 1582 88.0 KB 56.0 KB 0 bytes
baseball_offensive_stats 24746 256.0 KB 1528 192.0 KB 56.0 KB 8.0 KB
baseball_defensive_stats 24755 160.0 KB 1528 96.0 KB 56.0 KB 8.0 KB
affiliations_documents 24761 72.0 KB 1234 72.0 KB 0 bytes 0 bytes
ice_hockey_offensive_stats 24770 120.0 KB 839 72.0 KB 40.0 KB 8.0 KB
ice_hockey_player_stats 24779 96.0 KB 817 56.0 KB 40.0 KB 0 bytes
injury_phases 24788 336.0 KB 771 88.0 KB 240.0 KB 8.0 KB
baseball_pitching_stats 24794 160.0 KB 752 112.0 KB 40.0 KB 8.0 KB
american_football_scoring_stats 24803 96.0 KB 640 56.0 KB 32.0 KB 8.0 KB
american_football_defensive_stats 24809 104.0 KB 570 64.0 KB 32.0 KB 8.0 KB
periods 24818 112.0 KB 548 48.0 KB 64.0 KB 0 bytes
documents 178391 376.0 KB 414 96.0 KB 272.0 KB 8.0 KB
20 largest tables by indexes size
Name OID Size Estimated rows Table size Indexes size Toast size Comment
stats 24692 3.031 MB 9398 984.0 KB 2.07 MB 0 bytes
participants_events 24701 1.836 MB 8700 584.0 KB 1.266 MB 0 bytes
person_event_metadata 24707 992.0 KB 4002 264.0 KB 728.0 KB 0 bytes
events 24711 992.0 KB 4350 456.0 KB 528.0 KB 8.0 KB
document_fixtures_events 24714 736.0 KB 4428 256.0 KB 480.0 KB 0 bytes
persons 24717 664.0 KB 3937 288.0 KB 376.0 KB 0 bytes
documents 24722 376.0 KB 414 96.0 KB 272.0 KB 8.0 KB
injury_phases 24728 336.0 KB 771 88.0 KB 240.0 KB 8.0 KB
display_names 24737 488.0 KB 3958 376.0 KB 104.0 KB 8.0 KB
american_football_action_participants 24746 120.0 KB 213 40.0 KB 80.0 KB 0 bytes
american_football_action_plays 24755 136.0 KB 179 48.0 KB 80.0 KB 8.0 KB
addresses 24761 96.0 KB 0 8.0 KB 80.0 KB 8.0 KB
periods 24770 112.0 KB 548 48.0 KB 64.0 KB 0 bytes
document_contents 24779 136.0 KB 414 64.0 KB 64.0 KB 8.0 KB
latest_revisions 24788 112.0 KB 295 48.0 KB 64.0 KB 0 bytes
affiliations 24794 72.0 KB 29 8.0 KB 64.0 KB 0 bytes
document_fixtures 24803 72.0 KB 12 8.0 KB 64.0 KB 0 bytes
seasons 24809 72.0 KB 4 8.0 KB 64.0 KB 0 bytes
sub_seasons 24818 72.0 KB 4 8.0 KB 64.0 KB 0 bytes
core_person_stats 178391 144.0 KB 1582 88.0 KB 56.0 KB 0 bytes